| Management number | 215709780 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215709780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650899260308 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | Daily Manufacturing |
| Unit Count | 250 Count |
| Item Weight | 6.35 Ounces |
| Manufacturer | Daily Manufacturing |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | Certified Kosher, Gluten Free, Soy Free, Vegan |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 1.CG-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form